| BRAND AND MODEL: | DIESEL DUCK 382 |
| TYPE: | Long range, sail assisted passage maker with raised pilothouse and flybridge |
| DESIGNER: | George Buehler |
| BUILDER: | Sea Horse Marine – Zhuhai, China |
| HULL MATERIAL: | Steel |
| DISPLACEMENT: | 56,000 lbs. | 25.4 MT |
| RANGE: | 5,500 + miles @ 6.0 knots (with 10% reserve) |
| SPEED: | Cruise 6.3, Top 7.7 knots |
| LOA: | 41’0” | 12.5 M |
| LWL: | 40’3” | 12.27 M |
| BEAM: | 13’9” | 4.19 M |
| DRAFT: | 4’10” | 1.47 M |
| AIR DRAFT: | 45’0″ | 13.72 M to top of mast (est.) 18′ hinged at deck |
| MAIN ENGINE: | John Deere 4045 85 HP |
| EXHAUST: | Wet exhaust |
| MAST: | Painted alumimun, single spreader with mast climbing steps |
| SAILS: | Roller furling main and roller furling high cut jib |
| THRUSTERS: | Max Power 24V bow thruster |
| STABILIZATION: | Sail plan |
| ELECTRICAL: | 60 Hertz – US style – (1) universal 50/30 amp service with isolation transformer |
| GENERATOR: (2?) | Northern Lights 6 kW M673L2.3 |
| INVERTER: | Victron Phoenix 3,000 watt inverter |
| BATTERIES: | 12V Lifeline AGM |
| WATER MAKER: | Village Marine 220 V 450 gallons / day |
| CLIMATE CONTROL: | Gree reverse cycle air conditioning | Webasto hydronic diesel heater |
| WINDLASS: | Muir Cheetah 2500 horizontal, 24V electric |
| DAVIT: | SeaHorse stainless steel davit – 350 lb. lifting capacity |
| TENDER AND OUTBOARD: | 2013 AB 10.5 inflatable with aluminum hull | Yamaha 15 HP 2 stroke |
| NAV/COM: | Garmin | Horizon | Comnav |
| ENTERTAINMENT: | Dynex 28″ flat screen TV with Philips DVD player in saloon | Sony AM/FM/XM stereo with Xplod 10 disc CD changer |
| STATEROOMS: | (2) Owner walk around queen aft, Guest cabin with two stacked berths forward |
| HEADS: | (1) Tecma (electric freshwater) |
| SHOWERS: | (1) private shower stall |
| LAUNDRY: | Splendide clothes washer (not a dryer) |
| GALLEY: | Force 10 propane stove and oven |Isotherm refrigeration | 5 cu. ft. freezer |
| INTERIOR WOOD: | Teak |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and holly solid stock |
| TANKAGE: (approx.) | |
| FUEL: | 1,720 gallons | 6,511 L (6 steel tanks) |
| HOLDING BLACK: | 45 gallons | 170 L (1 fiberglass tank) |
| FRESH WATER: | 316 gallons |1,196 L (2 steel tanks) |
| SAFETY: | EPIRB plus USCG safety requirments |
| Note: All information is believed accurate, but should be verified. | |
| Dimensions L x W x H | |
| Pilothouse | 9’5″ x 8’6″ – HR 6’7″ | 2.87m x 2.59m – HR 2m |
| Owner stateroom | 8′ x 10′ – HR 6’11” | 2.44m x 3.04m – HR 2.11m |
| Owner Bed | 6′ 8″ x 4′ 11″ | 2m x 1.5m |
| Engine Room | 7′ x 8′ – HR 6’7″ | 2.13m x 2.43m – HR 1.83m |
| Galley | 7′ 4″ x 4′ 6″ – HR 6′ 8″ | 2.23m x 1.37m – HR 2.03 |
| Saloon | 10′ x 12’4″ – HR 6’10” | 3.04m x 3.76m – HR 2.08 |
| Guest Stateroom | 6’4″ x 8’10” – HR 6’11” | 1.93m x .2.69m – HR 2.11m |
| Guest bunks (2) | 6’8″ x 2’8″ each | 2.03m x .81m each |




